| CPU | RAM | Boot time | Hard Drive Writes/Seconds |
| Intel Pentium 3 500 MHz | 128 MB | 32 Seconds | 550 Kbps (on IDE 1.1 – MAXTOR 2B020H1 20 GB) |
| Intel Pentium 4 1.4 MHz x86 | 256 MB | 26 Seconds | 741.2 Kbps (on IDE 1.1 – MAXTOR 2B020H1 20 GB) |
| Intel Celeron 450 MHz | 256 MB | 36 Seconds | 509 Kbps (on IDE 1.1 – SEAGATE ST920217A LD25 Ultra ATA 20 GB) |
| Cyrix/VIA MII-PR433 CPU | 256 MB | 23 Seconds | 550 Kbps (on IDE 1.1 – MAXTOR 2B020H1 20 GB) |
| AMD-7 Series AMD Phenom™ 1.66 GHz x64 | 512 MB | 21 Seconds | 2.9 MBPS (on SATA1 – ST3160815AS Barracuda 7200 160GB) |
| Intel Core 2 Quad Processor Q9550s 4 , 2.83 GHz | 1 GB | 19 Seconds | 2.9 MBPS (on SATA2 – ST3160815AS Barracuda 7200 160GB) |
| SPARC CPU-50T/5120 256-333-4-2/R4 | 256MBX3 | 29 Seconds | 1982 KBPS (on SAS 15k 73GB hard disk) |
| Intel Core i7 920 – 2.6 GHz 8M Cache | 4GB | 16 Seconds | 3.89 MBPS (On SATA2 – Hitachi 7K1000 750GB) |
Labels
- (a) Installing simpleLinux (1)
- About Us (1)
- Applications for SimpleLinux (1)
- Avira on simpleLinux (1)
- Benchmarks (1)
- Changing old theme to the brand new look (1)
- Comments (1)
- Download SimpleLinux (1)
- Download SimpleLinux-EXT Release 2 (2)
- FAQ (Frequently Asked Questions) (1)
- History (1)
- Running Windows Applications in simpleLinux (1)
- Screenshots (1)
- simpleLinux (1)
- simpleLinux contains Real Player (1)
- simpleLinux Mini Sub 90 MB (1)
- Tiny Core Linux Distro (10 Megs) (1)
- Whats inside simpleLinux? (1)
- Whats on? (1)
Thursday, December 31, 2009
Benchmark
Boot time, and Hard Drive Write/Seconds Test (with simpleLinuxEXT)
Subscribe to:
Post Comments (Atom)





No comments:
Post a Comment